| UK CPI Monthly Y/Y (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 19-Nov-25 | Oct-25 | 3.60 | 4.19 | 3.80 | 3.56 | - |
| 17-Dec-25 | Nov-25 | 3.50 | 3.44 | 3.56 | 3.26 | - |
| 21-Jan-26 | Dec-25 | 3.30 | 3.60 | 3.26 | 3.32 | - |
| 18-Feb-26 | Jan-26 | - | - | 3.32 | - | - |
| UK CPI: The Consumer Price Index is a measure of the average price level of a fixed basket of goods and services purchased by consumers. Monthly changes in the CPI represent the rate of inflation. The Top of the BOE Comfort Zone for CPI is 2.0%. | ||||||
| Copyright: Kshitij Consultancy Services | ||||||
