| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 1-Apr-26 | Mar-26 | - | - | 51.0 | 50.0 | - |
| 1-May-26 | Apr-26 | - | - | 50.0 | 53.3 | - |
| 1-Jun-26 | May-26 | - | - | 53.3 | 52.9 | - |
| 2-Jul-26 | Jun-26 | - | - | 52.9 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 1-Apr-26 | Mar-26 | - | - | 6.69 | 7.99 | - |
| 1-May-26 | Apr-26 | - | - | 7.99 | 17.66 | - |
| 1-Jun-26 | May-26 | - | - | 17.66 | 14.75 | - |
| 2-Jul-26 | Jun-26 | - | - | 14.75 | - | - |
