| EU CPI (YoY) % | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 19-Jan-26 | Dec-25 | 2.00 | 2.00 | 2.14 | 1.94 | 1.97 |
| 25-Feb-26 | Jan-26 | 1.80 | 2.25 | 1.97 | 1.66 | - |
| 18-Mar-26 | Feb-26 | 2.20 | 3.41 | 2.11 | 1.90 | - |
| 16-Apr-26 | Apr-26 | - | - | 1.90 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
