| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 11-Mar-26 | Feb-26 | 2.46 | 2.57 | 2.51 | 2.47 | - |
| 10-Apr-26 | Mar-26 | 2.71 | 2.57 | 2.47 | 2.60 | - |
| 12-May-26 | Apr-26 | - | 2.62 | 2.60 | 2.74 | - |
| 10-Jun-26 | May-26 | 2.90 | 2.79 | 2.74 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 11-Mar-26 | Feb-26 | 0.20 | 0.06 | 0.30 | 0.22 | - |
| 10-Apr-26 | Mar-26 | 0.30 | 0.10 | 0.22 | 0.20 | - |
| 12-May-26 | Apr-26 | 0.30 | 0.02 | 0.20 | 0.38 | - |
| 10-Jun-26 | May-26 | 0.50 | 0.05 | 0.38 | - | - |
