| US Capacity Utilisation Monthly Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 18-Nov-25 | Oct-25 | 75.9 | 75.6 | 76.1 | 75.9 | 75.8 |
| 23-Dec-25 | Nov-25 | 75.9 | 75.8 | 75.9 | 76.0 | 76.1 |
| 16-Jan-26 | Dec-25 | 76.1 | 76.6 | 76.1 | 76.3 | - |
| 18-Feb-26 | Jan-26 | - | - | 76.3 | - | - |
| US Capacity Utilisation YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 18-Nov-25 | Oct-25 | -1.56 | -1.95 | -1.81 | -1.56 | -1.69 |
| 23-Dec-25 | Nov-25 | -1.17 | -1.28 | -1.69 | -1.04 | -0.91 |
| 16-Jan-26 | Dec-25 | -1.81 | -1.20 | -0.91 | -1.55 | - |
| 18-Feb-26 | Jan-26 | - | - | -1.55 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
