| US Capacity Utilisation Monthly Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 18-Feb-26 | Jan-26 | 76.4 | 76.3 | 75.7 | 76.2 | 75.7 |
| 16-Mar-26 | Feb-26 | 76.2 | 76.2 | 75.7 | 76.3 | 76.1 |
| 16-Apr-26 | Mar-26 | 76.4 | 76.5 | 76.1 | 75.7 | - |
| 15-May-26 | Apr-26 | - | 75.8 | - | - | - |
| US Capacity Utilisation YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 18-Feb-26 | Jan-26 | -1.16 | -1.34 | -2.32 | -1.42 | -2.07 |
| 16-Mar-26 | Feb-26 | -2.18 | -2.24 | -2.07 | -2.05 | -2.31 |
| 16-Apr-26 | Mar-26 | -1.55 | -1.38 | -2.31 | -2.45 | - |
| 15-May-26 | Apr-26 | - | -0.33 | -2.45 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
