| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 15-May-26 | Apr-26 | 75.8 | 75.1 | 75.5 | 76.1 | - |
| 15-Jun-26 | May-26 | 76.2 | 75.8 | 76.1 | 76.2 | - |
| 17-Jul-26 | Jun-26 | 76.2 | 76.0 | 76.1 | 76.1 | - |
| 18-Aug-26 | Jul-26 | - | 76.0 | 76.1 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 15-May-26 | Apr-26 | -0.39 | -1.31 | -2.71 | 0.00 | - |
| 15-Jun-26 | May-26 | 0.40 | -0.11 | 0.00 | 0.40 | - |
| 17-Jul-26 | Jun-26 | 0.00 | -0.28 | 0.26 | -0.13 | - |
| 18-Aug-26 | Jul-26 | - | -0.53 | -0.13 | - | - |
