| Index Release Date | For Month | IN Services PMI Index | ||||
| Flash | Actual | Prev | Flash | Actual | ||
| 06-Apr-26 | - | Mar-26 | 58.1 | 57.5 | - | |
| 23-Apr-26 | 06-May-26 | Apr-26 | 57.5 | 58.8 | - | |
| 21-May-26 | 03-Jun-26 | May-26 | 58.8 | 59.8 | - | |
| 22-Jun-26 | 03-Jul-26 | Jun-26 | 59.8 | - | - | |
| Index Release Date | For Month | IN Services PMI YoY% | ||||
| Flash | Actual | Prev | Flash | Actual | ||
| 06-Apr-26 | - | Mar-26 | -1.5 | -1.7 | - | |
| 23-Apr-26 | 06-May-26 | Apr-26 | -1.7 | 0.2 | - | |
| 21-May-26 | 03-Jun-26 | May-26 | 0.2 | 1.7 | - | |
| 22-Jun-26 | 03-Jul-26 | Jun-26 | 1.7 | - | - | |
| Copyright: Kshitij Consultancy Services | ||||||
