| IN Services PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 5-Jan-26 | Dec-25 | 58.9 | 58.8 | 59.8 | 58.0 | - |
| 4-Feb-26 | Jan-26 | 59.3 | 58.0 | 58.0 | 58.5 | - |
| 4-Mar-26 | Feb-26 | 58.4 | 58.5 | 58.5 | 58.1 | - |
| 6-Apr-26 | Mar-26 | - | - | 58.1 | - | - |
| IN Services PMI YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 5-Jan-26 | Dec-25 | -0.7 | -0.90 | 2.4 | -2.2 | - |
| 4-Feb-26 | Jan-26 | 5.0 | 2.72 | -2.2 | 3.5 | - |
| 4-Mar-26 | Feb-26 | -1.0 | -0.86 | 3.5 | -1.5 | - |
| 6-Apr-26 | Mar-26 | - | - | -1.5 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
