| Date | For | Expn | Prev | Release | Rev |
|---|---|---|---|---|---|
| 27-Feb-26 | Dec-25 | - | -0.41 | 0.14 | 0.52 |
| 1-Jun-26 | Mar-26 | 0.60 | 0.52 | 0.66 | 0.63 |
| 3-Sep-26 | Jun-26 | 1.70 | 0.63 | 1.88 | - |
| 30-Nov-26 | Sep-26 | - | 1.88 | - | - |
| Date | For | Expn | Prev | Release | Rev |
|---|---|---|---|---|---|
| 27-Feb-26 | Dec-25 | - | 0.89 | 0.53 | 1.02 |
| 1-Jun-26 | Mar-26 | - | 1.02 | 0.59 | 0.72 |
| 3-Sep-26 | Jun-26 | - | 0.72 | 2.63 | - |
| 30-Nov-26 | Sep-26 | - | 2.63 | - | - |
