| CH GDP - QoQ (%) | |||||
| Date | For | Expn | Prev | Release | Rev |
| 28-Nov-25 | Sep-25 | -0.50 | 0.14 | -0.53 | -0.42 |
| 27-Feb-26 | Dec-25 | - | -0.42 | 0.14 | 0.22 |
| 1-Jun-26 | Mar-26 | 0.60 | 0.22 | 0.66 | - |
| 3-Sep-26 | Jun-26 | - | 0.66 | - | - |
| * % change in GDP over previous quarter (not annualised) | |||||
| CH GDP - YoY (%) | |||||
| Date | For | Expn | Prev | Release | Rev |
| 28-Nov-25 | Sep-25 | - | 1.59 | -0.45 | 0.73 |
| 27-Feb-26 | Dec-25 | - | 0.73 | 0.53 | 0.74 |
| 1-Jun-26 | Mar-26 | - | 0.74 | 0.59 | - |
| 3-Sep-26 | Jun-26 | - | 0.59 | - | - |
| Copyright: Kshitij Consultancy Services | |||||
