| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 02-Jul-26 | Jun-26 | - | 3.32 | 3.34 | 3.52 | 3.38 |
| 07-Aug-26 | Jul-26 | - | 3.51 | 3.38 | 3.15 | 3.24 |
| 04-Sep-26 | Aug-26 | - | 2.91 | 3.24 | 3.09 | - |
| 02-Oct-26 | Sep-26 | - | 2.82 | 3.09 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 02-Jul-26 | Jun-26 | 0.30 | 0.10 | 0.21 | 0.35 | 0.27 |
| 07-Aug-26 | Jul-26 | 0.30 | 0.29 | 0.27 | 0.05 | 0.16 |
| 04-Sep-26 | Aug-26 | 0.30 | 0.17 | 0.16 | 0.27 | - |
| 02-Oct-26 | Sep-26 | - | 0.13 | 0.27 | - | - |
