| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 03-Apr-26 | Mar-26 | - | 3.77 | 3.70 | 3.52 | 3.43 |
| 08-May-26 | Apr-26 | 4.49 | 3.69 | 3.43 | 3.57 | - |
| 05-Jun-26 | May-26 | - | 3.52 | 3.57 | 3.45 | - |
| 02-Jul-26 | Jun-26 | - | - | 3.45 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 03-Apr-26 | Mar-26 | 0.30 | 0.16 | 0.32 | 0.24 | 0.21 |
| 08-May-26 | Apr-26 | 0.30 | 0.09 | 0.21 | 0.16 | - |
| 05-Jun-26 | May-26 | 0.30 | 0.40 | 0.16 | 0.32 | - |
| 02-Jul-26 | Jun-26 | - | - | 0.32 | - | - |
