| Expectation | |||||
|---|---|---|---|---|---|
| Date | Market | Kshitij | Prev | Release | Rev |
| 30-Jun-26 | 94.20 | 91.6 | 90.6 | 91.2 | 92.2 |
| 28-Jul-26 | 92.10 | 94.8 | 92.2 | 90.8 | 90.2 |
| 25-Aug-26 | 90.30 | 91.6 | 90.2 | 89.4 | - |
| 29-Sep-26 | - | 91.9 | 89.4 | - | - |
| Expectation | |||||
|---|---|---|---|---|---|
| Date | Market | Kshitij | Prev | Release | Rev |
| 30-Jun-26 | -1.05 | -3.83 | -7.93 | -4.20 | -3.15 |
| 28-Jul-26 | -6.69 | -3.96 | -3.15 | -8.00 | -8.61 |
| 25-Aug-26 | -7.67 | -6.39 | -8.61 | -8.59 | - |
| 29-Sep-26 | - | -3.83 | -8.59 | - | - |
