| Japan Manufacturing PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 1-Apr-26 | Mar-26 | 51.4 | 52.1 | 53.0 | 51.6 | - |
| 1-May-26 | Apr-26 | 54.9 | - | 51.6 | 54.9 | 55.1 |
| 1-Jun-26 | May-26 | 54.5 | - | 55.1 | 54.5 | - |
| 1-Jul-26 | Jun-26 | - | - | 54.5 | - | - |
| Japan Manufacturing PMI YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 1-Apr-26 | Mar-26 | 6.20 | 7.65 | 8.16 | 6.61 | - |
| 1-May-26 | Apr-26 | 12.73 | - | 6.61 | 12.73 | 13.14 |
| 1-Jun-26 | May-26 | 10.32 | - | 13.14 | 10.32 | - |
| 1-Jul-26 | Jun-26 | - | - | 10.32 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
