| EU GDP - Quarter on Quarter % | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 5-Dec-25 | Q3'2025 Main Aggregates | 0.20 | - | 0.23 | 0.26 | - |
| 20-Jan-26 | Q3'2025 Main Aggregates | - | - | 0.26 | 0.33 | - |
| 30-Jan-26 | Q4'2025 Prelim Flash Estimate | 0.30 | - | 0.33 | 0.20 | - |
| 6-Mar-26 | Q3'2025 Main Aggregates | - | - | 0.20 | - | - |
| * % change in GDP over previous quarter (not annualised) | ||||||
| EU GDP - Year on Year % | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 5-Dec-25 | Q3'2025 Main Aggregates | - | - | 1.36 | 1.36 | - |
| 20-Jan-26 | Q3'2025 Main Aggregates | - | - | 1.36 | 1.32 | - |
| 30-Jan-26 | Q4'2025 Prelim Flash Estimate | 1.30 | - | 1.32 | 1.24 | - |
| 6-Mar-26 | Q3'2025 Main Aggregates | - | - | 1.24 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
