| India GVA YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 29-Aug-25 | Jun-25 | - | 7.16% | 7.12% | 7.63% | - |
| 28-Nov-25 | Sep-25 | - | 7.31% | 6.98% | 8.12% | - |
| 27-Feb-26 | Dec-25 | - | 7.58% | 8.64% | 7.82% | - |
| 29-May-26 | Mar-26 | - | 7.82% | 7.82% | - | - |
| India GDP YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 29-Aug-25 | Jun-25 | 6.60% | 6.98% | 6.98% | 7.81% | - |
| 28-Nov-25 | Sep-25 | 7.30% | 7.02% | 6.72% | 8.23% | - |
| 27-Feb-26 | Dec-25 | 7.20% | 7.37% | 8.41% | 7.82% | - |
| 29-May-26 | Mar-26 | - | 7.65% | 7.82% | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
