| US Core PPI - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 10-Sep-25 | Aug-25 | - | 3.37 | 3.55 | 2.83 | 2.92 |
| 25-Nov-25 | Sep-25 | - | 2.80 | 2.92 | 2.58 | 2.93 |
| 14-Jan-26 | Oct-25 | - | 2.84 | 2.93 | 2.92 | - |
| 14-Jan-26 | Nov-25 | - | 2.84 | 2.92 | 2.97 | - |
| US Core PPI - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 10-Sep-25 | Aug-25 | 0.30 | 1.12 | 0.79 | -0.12 | -0.18 |
| 25-Nov-25 | Sep-25 | 0.20 | 0.40 | -0.18 | 0.07 | 0.44 |
| 14-Jan-26 | Oct-25 | 0.20 | 0.62 | 0.44 | 0.35 | - |
| 14-Jan-26 | Nov-25 | 0.20 | 0.62 | 0.35 | 0.01 | - |
| Copyright: Kshitij Consultancy Services | ||||||
