| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 09-Apr-26 | Feb-26 | 3.16 | 2.91 | 3.09 | 2.97 | 3.03 |
| 30-Apr-26 | Mar-26 | 2.93 | 3.06 | 3.03 | 3.20 | 3.24 |
| 28-May-26 | Apr-26 | 3.45 | 3.18 | 3.24 | 3.29 | - |
| 25-Jun-26 | May-26 | - | 3.31 | 3.29 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 09-Apr-26 | Feb-26 | 0.50 | 0.37 | 0.43 | 0.37 | 0.40 |
| 30-Apr-26 | Mar-26 | 0.30 | 0.25 | 0.40 | 0.29 | 0.30 |
| 28-May-26 | Apr-26 | 0.50 | 0.30 | 0.30 | 0.24 | - |
| 25-Jun-26 | May-26 | - | 0.36 | 0.24 | - | - |
