| Release Dt | For Quarter | Market Expn | Previous | Released | Rev |
|---|---|---|---|---|---|
| 16-Apr-26 | Q1 2026 | 1.40 | 1.20 | 1.30 | - |
| 15-Jul-26 | Q2 2026 | 0.90 | 1.30 | 0.90 | - |
| 19-Oct-26 | Q1 2027 | 1.10 | 0.90 | 1.20 | - |
| 17-Jan-26 | Q2 2027 | - | 1.20 | - | - |
| Release Dt | For Quarter | Market Expn | Previous | Released | Rev |
|---|---|---|---|---|---|
| 16-Apr-26 | Q1 2026 | 5.00 | 4.50 | 5.00 | - |
| 15-Jul-26 | Q2 2026 | 4.50 | 5.00 | 4.30 | - |
| 19-Oct-26 | Q1 2027 | 4.40 | 4.30 | 4.50 | - |
| 17-Jan-26 | Q2 2027 | - | 4.50 | - | - |
