| IN PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 3-Nov-25 | Oct-25 | 58.4 | 58.7 | 57.7 | 59.2 | - |
| 1-Dec-25 | Nov-25 | 57.4 | 57.6 | 59.2 | 56.6 | - |
| 1-Jan-26 | Dec-25 | 55.7 | 55.5 | 56.6 | 55.0 | - |
| 1-Feb-26 | Jan-26 | - | - | 55.0 | - | - |
| IN PMI YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 3-Nov-25 | Oct-25 | - | 2.10 | 2.12 | 2.96 | - |
| 1-Dec-25 | Nov-25 | - | 1.96 | 2.96 | 0.18 | - |
| 1-Jan-26 | Dec-25 | - | -1.62 | 0.18 | -2.48 | - |
| 1-Feb-26 | Jan-26 | - | - | -2.48 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
