| Expectation | |||||
|---|---|---|---|---|---|
| Date | Market | Kshitij | Prev | Release | Rev |
| 06-Jul-26 | 0.20 | 0.16 | -0.38 | 0.19 | 0.38 |
| 06-Aug-26 | 0.10 | 0.35 | 0.38 | -0.29 | - |
| 04-Sep-26 | 0.30 | -0.33 | 0.29 | -0.57 | - |
| 06-Oct-26 | - | - | -0.57 | - | - |
| Expectation | |||||
|---|---|---|---|---|---|
| Date | Market | Kshitij | Prev | Release | Rev |
| 06-Jul-26 | 1.66 | 1.53 | 0.87 | 1.56 | 1.85 |
| 06-Aug-26 | 1.16 | 1.42 | 1.85 | 0.77 | 1.35 |
| 04-Sep-26 | 1.66 | 1.02 | 1.35 | 0.77 | - |
| 06-Oct-26 | - | - | 0.77 | - | - |
