| EU Retail Sales MoM % | |||||
| Expectation | |||||
| Date | Market | Kshitij | Prev | Release | Rev |
| 08-Apr-26 | -0.20 | 0.05 | -0.10 | -0.19 | - |
| 07-May-26 | -0.30 | 0.13 | -0.38 | -0.10 | - |
| 04-Jun-26 | -0.30 | -0.14 | 0.77 | -0.38 | - |
| 06-Jul-26 | - | - | -0.38 | - | - |
| EU Retail Sales YoY % | |||||
| Expectation | |||||
| Date | Market | Kshitij | Prev | Release | Rev |
| 08-Apr-26 | 1.66 | 1.91 | 2.06 | 1.67 | - |
| 07-May-26 | 0.77 | 1.30 | 1.47 | 1.07 | - |
| 04-Jun-26 | 1.06 | 1.22 | 1.85 | 0.97 | - |
| 06-Jul-26 | - | - | 0.97 | - | - |
| Copyright: Kshitij Consultancy Services | |||||
