| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 12-Aug-26 | Jul-26 | 3.40 | 3.47 | 3.46 | 3.30 | - |
| 11-Sep-26 | Aug-26 | 3.40 | 3.34 | 3.30 | 3.35 | - |
| 14-Oct-26 | Sep-26 | 3.60 | 3.90 | 3.35 | 3.72 | - |
| 10-Nov-26 | Oct-26 | - | 3.95 | 3.72 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 12-Aug-26 | Jul-26 | 0.10 | 0.00 | -0.42 | 0.07 | - |
| 11-Sep-26 | Aug-26 | 0.40 | 0.11 | 0.07 | 0.40 | - |
| 14-Oct-26 | Sep-26 | 0.60 | 0.33 | 0.40 | 0.65 | - |
| 10-Nov-26 | Oct-26 | - | - | 0.65 | - | - |
