| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 07-Apr-26 | Feb-26 | 7.75 | - | 9.88 | 7.32 | 7.57 |
| 29-Apr-26 | Mar-26 | 0.51 | - | 7.57 | 0.84 | 1.35 |
| 28-May-26 | Apr-26 | 12.14 | 6.13 | 1.35 | 17.18 | - |
| 25-Jun-26 | May-26 | - | - | 17.18 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 07-Apr-26 | Feb-26 | -1.00 | 0.55 | -0.43 | -1.37 | -1.17 |
| 29-Apr-26 | Mar-26 | 0.50 | 2.51 | -1.17 | 0.83 | 1.35 |
| 28-May-26 | Apr-26 | 3.30 | -1.74 | 1.35 | 7.95 | - |
| 25-Jun-26 | May-26 | - | - | 7.95 | - | - |
