Kshitij Consultancy Services
Graph Gallery WHERE ARE THE GLOBAL MARKETS GOING?

EU PMI

Index   EURO PMI GERMAN PMI
Date For Prev Release Prev Release
01-Mar-24 Mar-24 46.1 46.5 42.3 42.5
02-Apr-24 Apr-24 46.5 46.1 42.5 41.9
23-Apr-24 May-24 46.1 45.6 41.9 42.2
02-May-24 Jun-24 45.6 - 42.2 -
    EURO PMI YoY% GERMAN PMI YoY%
Date For Prev Release Prev Release
01-Mar-24 Mar-24 -4.95 -1.69 -8.64 -4.92
02-Apr-24 Apr-24 -1.69 0.66 -4.92 -5.84
23-Apr-24 May-24 0.66 1.79 -5.84 -2.31
02-May-24 Jun-24 1.79 - -2.31 -
Copyright: Kshitij Consultancy Services
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map