| India Inflation YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 16-Feb-26 | Jan-26 | 1.25 | 1.46 | 0.96 | 1.81 | - |
| 16-Mar-26 | Feb-26 | 2.00 | 1.94 | 1.81 | 2.13 | - |
| 15-Apr-26 | Mar-26 | 3.10 | 2.98 | 2.13 | 3.88 | - |
| 14-May-26 | Apr-26 | - | - | 3.88 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
