| CN Ind Prodn - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 20-Oct-25 | Aug-25 | 5.00 | - | 5.20 | 6.50 | - |
| 14-Nov-25 | Sep-25 | 5.50 | - | 6.50 | 4.90 | - |
| 15-Dec-25 | Oct-25 | 5.00 | - | 4.90 | 4.80 | - |
| 16-Jan-26 | Nov-25 | - | - | 4.80 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
