| AU PMI Index (MoM) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 01-Oct-25 | Sep-25 | - | -19.7 | -20.9 | -13.2 | - |
| 05-Nov-25 | Oct-25 | - | -10.4 | -13.2 | -22.0 | - |
| 03-Dec-25 | Nov-25 | - | -18.3 | -22.0 | -18.0 | - |
| 07-Jan-26 | Dec-25 | - | - | -18.0 | - | - |
| AU PMI Index (YoY) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 01-Oct-25 | Sep-25 | - | - | -32.14 | -60.71 | - |
| 05-Nov-25 | Oct-25 | - | - | -60.71 | 11.68 | - |
| 03-Dec-25 | Nov-25 | - | - | 11.68 | 0.56 | - |
| 07-Jan-26 | Dec-25 | - | - | 0.56 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
