| AU PMI Index (MoM) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 03-Dec-25 | Nov-25 | - | -18.3 | -22.0 | -18.0 | -18.3 |
| 04-Feb-26 | Dec-25 | - | - | -18.3 | -19.4 | -19 |
| 04-Mar-26 | Jan-26 | - | - | -19.0 | -15.6 | - |
| 01-Apr-26 | Feb-26 | - | - | -15.6 | - | - |
| AU PMI Index (YoY) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 03-Dec-25 | Nov-25 | - | - | 11.68 | 2.23 | - |
| 04-Feb-26 | Dec-25 | - | - | 2.23 | -14.54 | -16.30 |
| 04-Mar-26 | Jan-26 | - | - | -16.30 | 90.24 | - |
| 01-Apr-26 | Feb-26 | - | - | 90.24 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
