| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 15-May-26 | Apr-26 | 0.70 | -0.23 | -1.84 | 1.38 | 1.29 |
| 15-Jun-26 | May-26 | 1.69 | -0.05 | 1.29 | 1.58 | - |
| 17-Jul-26 | Jun-26 | 1.29 | 1.01 | 1.58 | 1.08 | - |
| 18-Aug-26 | Jul-26 | - | 1.03 | 1.08 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 15-May-26 | Apr-26 | 0.20 | -0.91 | -0.29 | 0.69 | 0.79 |
| 15-Jun-26 | May-26 | 0.30 | 0.08 | 0.79 | 0.10 | - |
| 17-Jul-26 | Jun-26 | 0.20 | -0.08 | 0.20 | 0.00 | - |
| 18-Aug-26 | Jul-26 | - | 0.42 | 0.00 | - | - |
