| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 09-Apr-26 | Feb-26 | 4.30 | 3.98 | 4.04 | 3.72 | 3.44 |
| 30-Apr-26 | Mar-26 | 3.74 | 3.43 | 3.44 | 3.74 | 3.27 |
| 28-May-26 | Apr-26 | 4.28 | 3.86 | 3.27 | 2.54 | - |
| 25-Jun-26 | May-26 | - | 3.79 | 2.54 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 09-Apr-26 | Feb-26 | 0.30 | 0.42 | 0.45 | -0.07 | -0.05 |
| 30-Apr-26 | Mar-26 | 0.30 | 0.17 | -0.05 | 0.56 | 0.50 |
| 28-May-26 | Apr-26 | 0.40 | 0.05 | 0.50 | 0.00 | - |
| 25-Jun-26 | May-26 | - | 0.12 | 0.00 | - | - |
