| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 12-Aug-26 | Jul-26 | 4.54 | 4.67 | 4.38 | 4.44 | 4.45 |
| 14-Sep-26 | Aug-26 | 4.80 | 4.72 | 4.45 | 4.82 | - |
| 12-Oct-26 | Sep-26 | 5.40 | 4.91 | 4.82 | 5.54 | - |
| 12-Nov-26 | Oct-26 | - | 5.33 | 5.54 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | |
| 12-Aug-26 | Jul-26 | - | 0.83 | 1.03 | 0.88 | |
| 14-Sep-26 | Aug-26 | - | 0.49 | 0.89 | 0.73 | |
| 12-Oct-26 | Sep-26 | - | 0.30 | 0.73 | 0.69 | |
| 12-Nov-26 | Oct-26 | - | 0.33 | 0.69 | - | |
