| IFO Business Climate Index - Monthly Release | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 17-Dec-25 | Dec-25 | 88.2 | 87.7 | 88.0 | 87.6 | - |
| 26-Jan-26 | Jan-26 | 88.1 | 87.6 | 87.6 | 87.6 | - |
| 23-Feb-26 | Feb-26 | 88.4 | 88.2 | 87.6 | 88.6 | - |
| 25-Mar-26 | Mar-26 | - | - | 88.6 | - | - |
| IFO Business Situations Index - Monthly Release | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 17-Dec-25 | Dec-25 | 85.7 | 85.7 | 85.6 | 85.6 | - |
| 26-Jan-26 | Jan-26 | 86.1 | 85.9 | 85.6 | 85.7 | - |
| 23-Feb-26 | Feb-26 | 86.1 | 86.3 | 85.7 | 86.7 | - |
| 25-Mar-26 | Mar-26 | - | - | 86.7 | - | - |
| IFO Business Expectations Index - Monthly Release | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 17-Dec-25 | Dec-25 | 91.0 | 89.7 | 90.5 | 89.7 | - |
| 26-Jan-26 | Jan-26 | - | 89.3 | 89.7 | 89.5 | - |
| 23-Feb-26 | Feb-26 | 90.5 | 90.2 | 89.6 | 90.5 | - |
| 25-Mar-26 | Mar-26 | - | - | 90.5 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
