| AU GDP - Quarter on Quarter % | |||||
| Date | For | Expn | Prev | Release | Rev |
| 3-Sep-25 | Jun-25 | 0.50 | 0.43 | 0.60 | 0.85 |
| 3-Dec-25 | Sep-25 | 0.70 | 0.85 | 0.39 | 0.47 |
| 4-Mar-26 | Dec-25 | 0.70 | 0.47 | 0.79 | - |
| 3-Jun-26 | Mar-26 | - | 0.79 | - | - |
| * % change in GDP over previous quarter (not annualised) | |||||
| AU GDP - Year on Year % | |||||
| Date | For | Expn | Prev | Release | Rev |
| 3-Sep-25 | Jun-25 | - | 1.30 | 1.95 | 1.95 |
| 3-Dec-25 | Sep-25 | - | 1.95 | 2.05 | 2.07 |
| 4-Mar-26 | Dec-25 | - | 2.07 | 2.56 | - |
| 3-Jun-26 | Mar-26 | - | 2.56 | - | - |
| Copyright: Kshitij Consultancy Services | |||||
