All figures in $ million |
1996 -97 | % Change | 1995 -96 | % Change | 1994 - 95 | % Change | ||
|---|---|---|---|---|---|---|---|---|
| (Projected) | (Estimated) | |||||||
| 1 | Exports | 34,700 | 7.00% | 32,430 | 21.17% | 26,763 | 17.90% | 22,700 |
| 2 | Imports, comprising : | 41,220 | 4.50% | 39,445 | 28.45% | 30,709 | 28.03% | 23,985 |
| a. POL | 10,162 | 42.00% | 7,156 | 20.72% | 5,928 | 4.86% | 5,653 | |
| b. Non Oil Imports | 31,058 | -3.81% | 32,289 | 30.30% | 24,781 | 35.18% | 18,332 | |
| 3 | Balance of Trade (1 - 2) | (6,520) | -7.06% | (7,015) | 77.77% | (3,946) | 207.08% | (1,285) |
| 4 | Net Invisibles | 2,000 | 1,930 | 1,864 | 970 | |||
| 5 | Current Account (3 + 4) | (4,520) | -11.11% | (5,085) | 144.24% | (2,082) | 560.95% | (315) |
| % of GDP | -1.37 | -1.64 | -0.71 | -0.13 | ||||
| 6 | Capital Account Total ( Net=6a + 6b + 6c ) comprising of : | 6,700 | 347.26% | 1,498 | -81.31% | 8,017 | 9,183 | |
| 6a | Debt Flows | -1,500 | -230 | 331 | 3,226 | |||
| a. NRI Deposits (Net) | 1,500 | 1,365 | 847 | 940 | ||||
| b. Commercial Borrowing (Net) | 2,000 | 82 | 430 | 1,140 | ||||
| c. External Assistance (Net) | -1,000 | 996 | 1,250 | 1,700 | ||||
| d. IMF (Net) | -3,500 | -1,710 | -1,146 | 191 | ||||
| e. Rupee Debt Service | -500 | -963 | -1,050 | -745 | ||||
| 6b | Equity Flows | 5,700 | 4,077 | 4,896 | 4,110 | |||
| a. Direct Foreign Investment (Net) | 1,500 | 1,981 | 1,314 | 620 | ||||
| b. FII Portfolio investment (Net) | 2,500 | 1,892 | 1,743 | 2,030 | ||||
| c. GDR investment (Net) | 1,700 | 204 | 1,839 | 1,460 | ||||
| 6c | Others (including adjustments) | 200 | -1,681 | 1,612 | 1,847 | |||
| 6d | Errors & Ommissions | 984 | -234 | |||||
| 7 | Change in Reserves (5 + 6 + 6d) | -120 | 2,919 | 5,741 | 8,634 | |||
| Reserves Outstanding | 17,679 | -0.67% | 17,799 | -14.09% | 20,718 | 38.33% | 14,977 | |
| Export/ Import Ratio | 84.18% | 82.22% | 87.15% | 94.64% | ||||
| Months of Import | 5.15 | 5.41 | 8.10 | 7.49 | ||||
Indian Rupee Market | FX Thoughts | Economic Calendar | Graphs Gallery | Colour of Money | Money Markets | Research | Risk Management | Government Policies | Free Data | Your Queries | Testimonials | Links | About Us | Site Map
![]()
| info@kshitij.com http://www.kshitij.com Copyright © Kshitij Consultancy Services Suite 2G, 2nd Floor, Tower C Hastings Court 96, Garden Reach Road Kolkata - 700 023 INDIA 00-91-33-24892010/ 24892012 Location Map |
Site created by Manaskriti Software Solutions |


